DISCULTURED |
Russian independent extreme label |
Код | Группа | Альбом | Лейбл | Год | Стиль | Кол-во | Цена |
172 | A Tribute to Death | Underground [CD-r] | Under Black Water | 2004 | death metal | 7 | 200 |
228 | Abominant | Conquest | DeathGasm Rec. | 2004 | death black metal | 1 | 370 |
227 | Abominant | The Way After | DeathGasm Rec. | 2003 | death black metal | 2 | 370 |
226 | Abominant | Upon Black Horizons | DeathGasm Rec. | 2002 | death black metal | 1 | 370 |
107 | Advent | The Dawn | Golden Lake | 2003 | progressive black | 1 | 370 |
152 | Adversary | Forsaken | Cursed Prods. | 2001 | death metal | 1 | 370 |
212 | Agathocles/Stomachal Corrosion | Live in Stavenhagen 1998 | Heavy Metal Rock | 2004 | grind core | 3 | 370 |
190 | Aion | O Fortuna (MCD) | System Shock Recs. | 1998 | gothic metal | 8 | 370 |
36 | Algol/Shroud of Despodency | Whispers from an empty room | Paragon Rec | 2004 | death doom metal | 2 | 370 |
97 | Apostasia | Martyrs of god | Adipocere (France) | 2002 | death metal | 1 | 370 |
206 | Atavism/Drain of Impurity/Mincer | Brutalmageddon | Coagulated Recs. | 2003 | brutal death grind | 1 | 370 |
113 | Atra Mustum | Black Autumn | CD-Maximum | 2004 | black metal | 6 | 370 |
234 | Avenger | Fall Of Devotion - Wrath And Blasphemy | DeathGasm Rec. | 2001 | black metal | 1 | 370 |
232 | Avenger | Godless | DeathGasm Rec. | 2003 | death metal | 1 | 370 |
11 | Azeroth | Live at Polygon | Taiga Sounds | 2004 | black metal | 1 | 370 |
117 | BK 49 | Join the Dead | Grind It! Recs. | 2003 | grind death metal | 1 | 370 |
8 | Betrayer | My Twisted Symphony | Raven Music | 2002 | death metal | 1 | 370 |
240 | Black Mass | Voices of Fate | Primitive Recs. | 2003 | death metal | 1 | 370 |
15 | Bleeding Nature | Bleeding Nature | NeuroEmpire Rec | 2003 | neo-gothic metal | 1 | 370 |
191 | Bowel Stew | Necrocannibal Rites | Coyote Recs. | 2005 | gore death grind | 1 | 370 |
186 | Brutal Assault | Open Air vol. 8 | Brutal Assault | 2003 | extreme styles | 1 | 370 |
16 | Cantens Mortem | Valey of Death | Black Side prods | 2002 | death metal | 1 | 370 |
98 | Coherent Liquid Form | New Existence | Archives Music (USA) | 2002 | death metal | 1 | 370 |
19 | Condemned Cell | Shadows of the Past | Discultured prods | 2004 | death doom metal | 10 | 370 |
116 | Coronach Compilation | Tunes of Dusk pt.2 | Coronach Recs. | 2002 | various | 2 | 370 |
138 | Count De Nocte | Carpe Noctum | Mad Lion Prods. | 2001 | sympho black metal | 2 | 370 |
137 | Count De Nocte | Sorores Nocte Genitae | Mad Lion Prods. | 1998 | sympho black metal | 1 | 370 |
6 | Dark Inversion | The Land of the dead Warriors | Counter Attack | 2001 | sympho black metal | 1 | 370 |
184 | Darth | Buttfucked By Destiny | Crude Ent. | 2003 | death metal | 1 | 370 |
103 | Death Du Jour | Fragments of Perdition | Golden Lake | 2004 | brutal death metal | 2 | 370 |
151 | Deceased | Return to the evil Side | Cursed Prods. | 2004 | death metal | 1 | 370 |
219 | Deny The Urge | Subsequent Confrontation | G.U.C. Recs | 2004 | black metal | 1 | 370 |
169 | Depressive Reality | Growling Death | Nice To Eat You Recs. | 2004 | death metal | 1 | 370 |
214 | Desdominus | Without Domain | Heavy Metal Rock | 2003 | death black metal | 4 | 370 |
237 | Desecration | Gore And Perversion 2 | Copro Records | 2002 | death metal | 1 | 370 |
239 | Desecration | Pathway To Deviance | Copro Records | 2002 | death metal | 1 | 370 |
201 | Diabolical | Deserts Of Desolation | C.D.N. | 2000 | death black metal | 1 | 370 |
100 | Dream Weaver | Words Carved Within | Secret Port (Greece) | 2003 | doom death metal | 1 | 370 |
20 | Dryados | L'amour N'enleve Pas Vraiment La Depression… | Musica prods | 2004 | sympho black metal | 1 | 370 |
173 | Elite | Kampen | Paragon Records | 2004 | black metal | 2 | 370 |
105 | Emancer | Invisible | Golden Lake | 2004 | progressive black | 1 | 370 |
211 | Emancer | The Menace Within | Golden Lake | 2005 | progressive black | 2 | 370 |
9 | Eternal Gray | Kindless | Raven Music | 2002 | death metal | 1 | 370 |
85 | F.O.B. | Follow the Instructions | IFA Records (Czech Rep) | 2003 | death metal | 1 | 370 |
218 | Fangorn | Fangorn | G.U.C. Recs | 2001 | melodic death metal | 1 | 370 |
159 | Fatima Hill | Aeon | World Chaos Prods. | 2001 | progressive metal | 1 | 370 |
256 | Fetal Decay/Detrimental | The Last Martyrity/Beware | Relics Recs | 2002 | brutal death metal | 4 | 370 |
178 | Fetus Eaters / Brainchock | Split | Grindethic Recs. | 2000 | grindcore | 1 | 370 |
104 | Forsaken | Anima Mundi | Golden Lake | 2004 | power doom metal | 2 | 370 |
136 | Forsaken | Evermore | Golden Lake | 2004 | heavy doom metal | 3 | 370 |
247 | Four Seats For Invalides | Defy | Cephalic Recs. | 2003 | grind core | 1 | 370 |
245 | From Beyond | Endtime | Sonic Temple Recs. | 2005 | death doom metal | 1 | 370 |
179 | From The Ashes | Mind Vortex | Acoustic Trauma | 2004 | grindcore | 1 | 370 |
209 | Frost | Extreme Loneliness Fragments | Paragon Recs. | 2005 | black metal | 3 | 370 |
188 | Frost | Open the Portals to Darkness | Millenuim Metal Music | 2002 | ns black metal | 2 | 370 |
4 | Frozen Tears | Uncreated World (Svyat vse - oshe Neszdaden) | Counter Attack | 2002 | sympho black metal | 2 | 370 |
161 | Gloria Morti | Lifestream Corrosion | World Chaos Prods. | 2004 | black death metal | 1 | 370 |
213 | Gods at War | Postmortem | Heavy Metal Rock | 2002 | death metal | 4 | 370 |
168 | Gomorrha | Sexial Perversity by Autopsy | Nice To Eat You Recs. | 2003 | gore death grind | 1 | 370 |
165 | Grim Force | Circulation to Conclussion | World Chaos Prods. | 2000 | thrash metal | 1 | 370 |
255 | Grindfather/Ebanath | Boombasting Foolosophy/Moody Cloaca | Eclectic prod. | 2005 | grind core | 4 | 370 |
1 | Haron | Hymni Imperii Sathanas | Counter Attack | 2004 | synth black metal | 1 | 370 |
114 | Hate Beyond | Perpetual Pain | Jackhammer Music/World Chaos Prod. | 2003 | death thrash metal | 1 | 370 |
229 | Horn of Valere | Blood of The Heathen Ancients | Vae Victis / DeathGasm Rec. | 2004 | black metal | 2 | 370 |
194 | Impiety | Paramount Evil | Paragon Recs. | 2004 | death metal | 1 | 370 |
121 | Into the Gore | Pain must be amplified | Metal Age Prods. | 2001 | death metal | 1 | 370 |
164 | King's-Evil | Deletion of Humanoise | World Chaos Prods. | 2001 | thrash metal | 1 | 370 |
106 | Luna Ad Noctum | Dimness Profound | Golden Lake | 2003 | aggressive black | 2 | 370 |
203 | Macabre Omen | The Ancient Returns | Monstrous Star Recs. | 2004 | black metal | 3 | 370 |
155 | Manipulated Slaves | Burst into blue Flame | World Chaos Prods. | 2001 | thrash metal | 1 | 370 |
80 | Mayhem/The meads of Asphadel | Freezing Moon, Carnage/Jihad | Supernal Music (UK) | 2003 | black metal | 1 | 370 |
58 | Necrost | Conception of Noise | Monsters Corp. | 2004 | psycho death metal | 2 | 370 |
5 | Nightsky Bequest | Keep the Lonely Trees | Counter Attack | 1999 | doom symphonic metal | 1 | 370 |
198 | Novembers Doom | Amid It's Hallowed Mirth | Dark Symphonies | 1995 | doom metal | 1 | 370 |
7 | Orphaned Land | The Beloved’s Cry | MDMA Rec. | 2000 | melodic death metal | 1 | 370 |
251 | Pagan Spirit | The Latent Doctrine | HROM Recs. | 2005 | black metal | 1 | 370 |
61 | Paroxysm | Revelation Is Denied | Great White North Recs. | 2004 | death metal | 2 | 370 |
183 | Parricide/Patologicum/Deformed | Cut your head befor they do | Crude Ent. | 2003 | brutal death metal | 1 | 370 |
249 | Pathology Stench | Accion Mutante | Shindy Prods. | 2000 | death metal | 1 | 370 |
185 | Patologicum | Hecatomb of Aberration | Crude Ent. | 2003 | sick grindcore | 1 | 370 |
199 | Perished | Grim | Apocalyptic Empire | 2001 | black metal | 1 | 370 |
248 | Phantasma | Jahve | Rock Extremum | 1999 | death metal | 1 | 370 |
216 | Polymorph | Disgraceful Supper | G.U.C. Recs | 2005 | death metal | 2 | 370 |
220 | Polymorph | Innocent Suffering | G.U.C. Recs | 1998 | death metal | 1 | 370 |
193 | Posthumous Blasphemer | Avantground Undergrind | DAC Prods. | 2002 | brutal death grind | 1 | 370 |
59 | Posthumous Blasphemer | Putrespermfaction versus Fertiholyzation | Monsters Corp. | 2004 | brutal death metal | 2 | 370 |
254 | Prejudice | Dominion of Chaos | Absorb Recs. | 2005 | brutal death metal | 5 | 370 |
119 | Protest | Have a rest, please | Metal Age Prods. | 2003 | grindcore | 1 | 370 |
153 | Psychofagist/Hybrid Viscery | Selfless Spite | Amputated Vein Recs. | 2003 | brutal death metal | 1 | 370 |
29 | Putrid Scum | Putrid Scum | PW-Productions (GER) | 1999 | grindcore | 1 | 370 |
192 | Rasta | Take my Hate | Moon Recs. | 2002 | nu metal | 2 | 370 |
101 | Reflection | Odyssey | Secret Port (Greece) | 2003 | doom death metal | 2 | 370 |
244 | Rest in Pain | Higher Geometry | Monsters Corp. | 2005 | death metal | 3 | 370 |
2 | Sabrax | Devilsspear | Counter Attack | 2003 | melodic black metal | 1 | 370 |
125 | Sanatorium | Fetus Rape | Forensick Music | 2003 | grinding death metal | 1 | 370 |
148 | Sanatorium | Internal Womb Cannibalism | Forensick Music | 2002 | grinding death metal | 1 | 370 |
146 | Sarnath | Life... Lies | Shiver Recs. | 1999 | death doom metal | 2 | 370 |
217 | Saxorior | Saxot | G.U.C. Recs | 2002 | black metal | 1 | 370 |
253 | Scrambled Defuncts | Hackled in gore | Monsters Corp./SD Music | 2005 | brutal death metal | 10 | 370 |
139 | Sculptured | The Spear of the Lily is Aureoled | Mad Lion Prods. | 1998 | melodic death metal | 1 | 370 |
224 | Sons of North | Eagle Gaze | SS Recs. | 2005 | ns black metal | 7 | 370 |
176 | Soulscar | Victim Impact Statement | Galy Records | 2004 | melodic death metal | 1 | 370 |
181 | Suffering Down | Massive Genocide… | Suffering Down | 2004 | black metal | 1 | 370 |
43 | Sumeria | Legends | Quadrivium Metal | 2002 | black metal | 1 | 370 |
123 | Suppository | Punching out Reality | Forensick Music | 2002 | grinding death metal | 1 | 370 |
205 | Tales of Darknord | Endless Sunfall | R.I.P. Prods. | 1997 | death metal | 2 | 370 |
110 | The Enchanted | For Those Who Fall… (MCD) | Golden Lake | 2004 | pagan death metal | 1 | 370 |
82 | The Meads of Asphadel | The Excommunication of Chirst | Supernal Music (UK) | 2004 | black metal | 1 | 370 |
99 | Theodore Ziras | Virtual Virtuosity | Secret Port (Greece) | 2003 | neoclassic metal | 2 | 370 |
189 | Tugend | Optimism is for a Weak | Somnambulant Recs. | 2004 | dark industrial ambient | 1 | 370 |
196 | Ulfhethnar | Essense of Superiority | Dark Hidden prod. | 2005 | raw black metal | 4 | 370 |
108 | Unsilence | A Walk Through Ocenas (MCD) | Golden Lake | 2002 | heavy doom metal | 1 | 370 |
221 | Uppercut | Reanimation Of Hate | G.U.C. Recs | 2004 | old school thrash | 1 | 370 |
222 | Uppercut | Shroud Shifter | G.U.C. Recs | 2001 | old school thrash | 1 | 370 |
182 | Venereal Disease | Mondo Macabro | Cooperaccion Recs. | 2003 | grindcore | 1 | 370 |
250 | Weeping Birth | A Painting of Raven and Rape | Self-released | 2004 | black metal | 1 | 370 |
Позиций в каталоге: 117 | Дисков на складе: 208 |
ВНИМАНИЮ КЛИЕНТОВ!!!
Ваши заказы направляйте на email: discultured@apopheoz.ru
Стоимость почтовой пересылки не входит в стоимость диска. Мы работаем с усредненной стоимостью почтовых услуг (не менее 100 руб. за бандероль с одним диском), таким образом общая цена покупки составляет стоимость выбранных CDs + стоимость пересылки. В заказе указывайте альтернативу каждой позиции - ввиду того, что многие диски хранятся на складе в количестве ОДНОГО экземпляра. По возможности бронируйте интересующие Вас CDs заранее.
Варианты оплаты: наложенный платеж, Яндекс.Деньги (+5% к общей цене покупки), WebMoney (+7% к общей цене покупки).
Не забывайте регулярно следить за обновлениями каталога на нашем сайте -
https://discultured.ru!